Blinds
Mehrfach-Tisch Blinds
Das folgende Schema wird bei allen regulären Hold’em und Omaha Mehrfach-Tisch-Turnieren verwendet.
| Level | SB | BB | S Limit | B Limit | Ante |
|---|---|---|---|---|---|
| 1 | 20 | 40 | 40 | 80 | - |
| 2 | 30 | 60 | 60 | 120 | - |
| 3 | 50 | 100 | 100 | 200 | - |
| 4 | 100 | 200 | 200 | 400 | - |
| 5 | 150 | 300 | 300 | 600 | - |
| 6 | 200 | 400 | 400 | 800 | - |
| 7 | 300 | 600 | 600 | 1.200 | - |
| 8 | 400 | 800 | 800 | 1.600 | 25 |
| 9 | 600 | 1.200 | 1.200 | 2.400 | 50 |
| 10 | 800 | 1.600 | 1.600 | 3.200 | 50 |
| 11 | 1.000 | 2.000 | 2.000 | 4.000 | 75 |
| 12 | 1.500 | 3.000 | 3.000 | 6.000 | 75 |
| 13 | 2.000 | 4.000 | 4.000 | 8.000 | 100 |
| 14 | 3.000 | 6.000 | 6.000 | 12.000 | 100 |
| 15 | 4.000 | 8.000 | 8.000 | 16.000 | 200 |
| 16 | 6.000 | 12.000 | 12.000 | 24.000 | 200 |
| 17 | 8.000 | 16.000 | 16.000 | 32.000 | 400 |
| 18 | 10.000 | 20.000 | 20.000 | 40.000 | 500 |
| 19 | 15.000 | 30.000 | 30.000 | 60.000 | 700 |
| 20 | 20.000 | 40.000 | 40.000 | 80.000 | 1.000 |
| 21 | 30.000 | 60.000 | 60.000 | 120.000 | 1.500 |
| 22 | 40.000 | 80.000 | 80.000 | 160.000 | 2.000 |
| 23 | 50.000 | 100.000 | 100.000 | 200.000 | 2.500 |
| 24 | 60.000 | 120.000 | 120.000 | 240.000 | 3.000 |
| 25 | 75.000 | 150.000 | 150.000 | 300.000 | 4.000 |
Das folgende Schema wird bei allen Freerolls, Qualifikationen und Hold’em und Omaha Mehrfach-Tisch Speed Turnieren verwendet.
| Level | SB | BB | S Limit | B Limit | Ante |
|---|---|---|---|---|---|
| 1 | 20 | 40 | 40 | 80 | - |
| 2 | 30 | 60 | 60 | 120 | - |
| 3 | 50 | 100 | 100 | 200 | - |
| 4 | 100 | 200 | 200 | 400 | - |
| 5 | 200 | 400 | 400 | 800 | - |
| 6 | 300 | 600 | 600 | 1.200 | - |
| 7 | 400 | 800 | 800 | 1.600 | 25 |
| 8 | 600 | 1.200 | 1.200 | 2.400 | 50 |
| 9 | 1.000 | 2.000 | 2.000 | 4.000 | 75 |
| 10 | 1.500 | 3.000 | 3.000 | 6.000 | 75 |
| 11 | 2.000 | 4.000 | 4.000 | 8.000 | 100 |
| 12 | 3.000 | 6.000 | 6.000 | 12.000 | 100 |
| 13 | 4.000 | 8.000 | 8.000 | 16.000 | 200 |
| 14 | 6.000 | 12.000 | 12.000 | 24.000 | 200 |
| 15 | 10.000 | 20.000 | 20.000 | 40.000 | 500 |
| 16 | 15.000 | 30.000 | 30.000 | 60.000 | 700 |
| 17 | 20.000 | 40.000 | 40.000 | 80.000 | 1.000 |
| 18 | 30.000 | 60.000 | 60.000 | 120.000 | 1.500 |
| 19 | 40.000 | 80.000 | 80.000 | 160.000 | 2.000 |
| 20 | 60.000 | 120.000 | 120.000 | 240.000 | 3.000 |
Das folgende Schema wird bei allen 7 Card Stud Mehrfach-Tisch-Turnieren verwendet.
| Level | Ante | Bring In | S Limit | B Limit |
|---|---|---|---|---|
| 1 | 5 | 10 | 40 | 80 |
| 2 | 10 | 20 | 60 | 120 |
| 3 | 25 | 50 | 150 | 300 |
| 4 | 25 | 50 | 200 | 400 |
| 5 | 50 | 100 | 400 | 800 |
| 6 | 100 | 200 | 600 | 1.200 |
| 7 | 100 | 200 | 800 | 1.600 |
| 8 | 200 | 400 | 1.200 | 2.400 |
| 9 | 200 | 500 | 1.600 | 3.200 |
| 10 | 300 | 500 | 2.000 | 4.000 |
| 11 | 500 | 1.000 | 3.000 | 6.000 |
| 12 | 500 | 1.000 | 4.000 | 8.000 |
| 13 | 1.000 | 2.000 | 6.000 | 12.000 |
| 14 | 1.000 | 2.500 | 8.000 | 16.000 |
| 15 | 1.500 | 3.000 | 12.000 | 24.000 |
| 16 | 2.000 | 5.000 | 16.000 | 32.000 |
| 17 | 3.000 | 7.000 | 20.000 | 40.000 |
| 18 | 4.000 | 10.000 | 30.000 | 60.000 |
| 19 | 7.000 | 12.500 | 40.000 | 80.000 |
| 20 | 10.000 | 15.000 | 60.000 | 120.000 |
Mehrfach-Tisch-Turniere haben Level von 3 Minuten bis 20 Minuten. Allgemein betragen die Level für reguläre Turniere 15 Minuten, für Freerolls und Qualifikationen 10 Minuten und für Speed-Turniere 5 Minuten.
Änderungen der og. Strukturen und Zeitangaben vorbehalten.




